Some Good 10 Stock Auto Sector
Stock Name | Last Price | Forecast | Max Return | Div./Entry/Red Flag | ROE VS FD | Risk |
---|---|---|---|---|---|---|
Mahindra & Mahindra | 1,327 | 88% | 2,004.35% | Not Good / Good/No | Good | Lower |
Force Motors | 1,292 | 100% | -1.34% | Not Good / Good/No | Not Good | Moderate |
Goodyear | 1,025 | - | 21% | insuff./Good/No | Good | Lower |
Sandhar Technologies Ltd | 224 | 100% | -31.77% | Not Good / Good/No | Good | Lower |
Maruti Suzuki India Ltd | 9,055 | 76% | 15.38% | Not Good / Good/No | Good | Lower |
Ashok Leyland | 168 | 82% | 2,539.90% | Not Good / Good/No | Good | Moderate |
Coming soon more | ||||||
Table data Source non affiliated tickertape website
My Choice
Force Motors.
How to see the annual report, financial report of each stock.
Just search on Google the name of the stock and after that type the investor. Example Force Motors .
Check full article with images top 5 best large cap banking stock.
Some Good 10 Stock Auto Sector
Promotional
Personal Code Top 5 best large cap banking Stock
I am gifting you Tesla Stock worth ₹1000. Enter my code VPI2F45MTSL While Signing up, Click on Claim Today url
I am gifting you Apple Stock worth ₹1000. Enter my code RAM2F45MAPL While Signing up, Click on Claim Today url