Top 10 best Financial Stock
Stock Name | Last Price | Intrinsic value | Max Return | Div. /Entry/Red Flag | ROE VS FD | Risk | Market Cap |
---|---|---|---|---|---|---|---|
JM Financial Ltd | 65 | Good | 45,935.71% | Not Good / Good/Yes | Not Good | Moderate | Small-Cap |
Equitas Holding | 98 | Good | -29.88% | Not Good / Good/Yes | Not Good | Moderate | Small-Cap |
Power Finance Corporation | 120 | Good | 111.71% | Good / Good/Yes | Good | Lower | Mid-Cap |
REC | 108 | Good | 132.15% | Good / Good/Yes | Good | Lower | Mid-Cap |
MAS Financial | 718 | Not Good | 9.43% | Not Good / Not Good/Yes | Good | Moderate | Small-Cap |
Indian Railway Finance Corp Ltd | 21 | Good | -15.12% | Insuff. / Good/Yes | Good | Lower | Mid-Cap |
Rail Vikas Nigam Ltd | 31 | Good | 177.03% | Good / Good/Yes | Good | Moderate | Small-Cap |
Coming Soon, more top 10 stock | |||||||
Table data Source non affiliated tickertape website
My Choice
Power finance and REC.
How to see the annual report, financial report of each stock.
Just search on Google the name of the stock and after that type the investor. Example Power Finance Corporation .
Check full article with images top 5 best large cap banking stock.
Top 10 best Financial Stock
Read more blog If you want to invest in stocks with a new bank account, in addition to Indian stocks, also on global market stocks. Where I do IndMoney here you … Free stock will also be available on investing 1000 rupees, and 100×5 stock will also be available for free. You can see for more information.
Personal Code Top 5 best large cap banking Stock
I am gifting you Tesla Stock worth ₹1000. Enter my code VPI2F45MTSL While Signing up, Click on Claim Today url
I am gifting you Apple Stock worth ₹1000. Enter my code RAM2F45MAPL While Signing up, Click on Claim Today url
Check full article and code with images top 5 best large cap banking stock.