Top 10 best Stock Price under Rs 100 forecast
Stock Name | Last Price | Intrinsic value | Max Return | Market Cap | Sector | ROE VS FD |
---|---|---|---|---|---|---|
Suryoday Small Finance Bank | 93 | Good | -67.01% | Small | Fin. Private Bank | Not Good |
JM Financial | 64 | Good | 45,542.86% | Small | Inv. Bank & Brokerage | Not Good |
Marksans Pharma | 52 | Good | 2,530.49% | Small | Health Care | Good |
Trident | 37 | Insufficient | 10,442.86% | Mid | Consumer Discre. | Good |
Genus Power Infrastructures Ltd | 81 | Insufficient | 564.16% | Small | IT Elect. Equipment | Not Good |
Dish TV | 12 | Insufficient | -88.68% | Small | Cable D2H Comm. Service | Not Good |
Kalyan Jewellers India Ltd | 81 | Not Good | 2.86% | Small | Consumer Discre. | Not Good |
Indian Railway Finance Corp Ltd | 21 | Good | -15.12% | Mid-Cap | Finance | Insufficient |
Rail Vikas Nigam Ltd | 31 | Good | 177.03% | Small-Cap | Finance | Good |
Genus Power Infrastructures Ltd | 81 | Insufficient | 564.16% | Small-Cap | Finance | Not Good |
Table data Source non affiliated tickertape website
Top 10 best Stock Price under Rs 100 forecast
My Choice
I bought the stock of Suryoday Small Finance Bank and Dish TV.
How to see the annual report, financial report of each stock. – Check Previous article
If you want to invest in stocks with a new bank account, in addition to Indian stocks, also on global market stocks. Where I do IndMoney here you … Free stock will also be available on investing 1000 rupees, and 100×5 stock will also be available for free. You can see for more information.